The clever way to invest in oil and gas
Link zum Download-Bereich

TEXXOL Group Oil and Gas Investments and Earnings

Prod. starting date Well name Number of wells Earnings up to Dec. 31, 2008 in %*) Expected earnings in %*) **) Total earnings in %*) **)
01/99 East Texas Field 16 353,73%   353,73%
01/01 IEP Inc. 38 165,39% 303,76% 469,13%
06/02 Ratliff 3 96,82% 72,02% 168,84%
09/02 Howard & Madison 3 845,11% 566,38% 1411,49%
09/02 Schreiner et al 12 755,23% 250,29% 1005,53%
10/02 Connel 3 834,54% sold 06/03 834,54%
10/02 Rattan 2 748,09% 2046,70% 2794,79%
10/02 Vastar 4 74,77% 74,72% 129,20%
12/02 Judge, Ladd, State I-36, Tidball, Raymer 5 609,27% 1570,18% 2179,45%
12/02 Kentucky, Morava, Southern Oaks, Zodiak 4 326,80% 470,27% 797,06%
06/03 Bowden 1 59,32% 4,82% 64,14%
06/03 Slick Estate 9 56,74% 154,69% 211,43%
08/03 Gibson 1 147,92% 303,02% 350,94%
12/03 Rex Gage 1 87,82% 355,15% 442,97%
04/04 Murray 3 198,97% 436,26% 635,23%
05/04 Lisby 1 351,03% 1608,72% 1969,75%
07/04 Riner 1 55,06% 6,90% 61,96%
08/04 Novice 30 130,07% 117,76% 247,83%
03/06 Whitaker 7 26,39% 18,41% 44,80%
11/06 Paradise Park 1 49,55% 234,55% 284,10%
12/06 Guthrie 2 85,75% 195,68% 281,43%
03/07 Ratcliff East et al 6 81,05% 294,41% 375,46%
06/08 Columbia-Johnson 3 52,47% 98,94 151,41

*) Relative to the respective investment sum

**) The percentages are based on reserve reports from "The Strickland Group", Fort Worth, as of Dec. 31, 2008, taking into account the respective oil/gas qualities. The following prices form the basis:

  2009 2010 2011
Oil, US dollar: 55,00/bbl 55,00/bbl 70,00/bbl
Gas, US dollar: 6,00/mcf 7,50/mcf 7,50/mcf
       
  2012 2013 2014 and thereafter
Oil, US dollar: 80,00/bbl 90,00/bbl 95,00/bbl
Gas, US dollar: 8,50/mcf 9,50/mcf 10,00/mcf

TEXXOL Mineralöl AG participates directly or indirectly via TEXXOL Inc. with an average of 50% in the well investments of the TEXXOL Group.

TEXXOL network:

{$lang_navi.lang_navigation}